loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Jun 15, 2025 769.07 13.23 0.31
Certificate of Deposits-HDFC Bank Jun 15, 2025 477.12 8.20 0.36
Certificate of Deposits-S I D B I Jun 15, 2025 381.46 6.57 0.34
Certificate of Deposits-N A B A R D Jun 15, 2025 382.37 6.57 0.33
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 359.31 6.18 0.37
Commercial Paper-LIC Housing Fin. Jun 15, 2025 287.53 4.94 -7.30
Certificate of Deposits-Canara Bank Jun 15, 2025 287.20 4.93 -29.26
Certificate of Deposits-Indian Bank Jun 15, 2025 264.02 4.54 0.36
Certificate of Deposits-E X I M Bank Jun 15, 2025 239.09 4.11 151.26
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 229.21 3.94 0.36
Commercial Paper-NTPC Jun 15, 2025 215.18 3.70 0.38
Commercial Paper-Bharti Telecom Jun 15, 2025 196.57 3.38 0.39
Certificate of Deposits-Bank of Baroda Jun 15, 2025 191.32 3.29 33.43
Certificate of Deposits-Axis Bank Jun 15, 2025 190.59 3.28 33.25
Commercial Paper-Cholaman.Inv.&Fn Jun 15, 2025 187.67 3.23 0.40
Commercial Paper-KOTAK MAHI. INV. Jun 15, 2025 174.49 3.00 116.86
Commercial Paper-Stand.Char. Cap. Jun 15, 2025 143.60 2.47 0.38
Commercial Paper-Muthoot Finance Jun 15, 2025 142.87 2.46 0.37
Commercial Paper-Tata Projects Jun 15, 2025 121.14 2.08 0.38
Commercial Paper-ICICI Securities Jun 15, 2025 120.15 2.07 0.35
Govt. Securities-GSEC2026 Jun 15, 2025 101.11 1.74 0.01
Commercial Paper-Tata Cap.Hsg. Jun 15, 2025 96.41 1.66 0.37
Commercial Paper-Infina Finance Jun 15, 2025 49.12 0.84 0.37
Commercial Paper-Pirmal Finance Jun 15, 2025 47.51 0.82 0.00
Commercial Paper-Tata Capital Jun 15, 2025 47.07 0.81 -50.18
Commercial Paper-L&T Finance Ltd Jun 15, 2025 46.89 0.81 0.00
Govt. Securities-GSEC2026 Jun 15, 2025 30.45 0.53 0.04
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 15.21 0.26 0.26
Commercial Paper-PNB Housing Jun 15, 2025 9.83 0.17 0.39
Reverse Repo-TREPS Jun 15, 2025 8.19 0.14 -30.81
Net CA & Others-Net CA & Others Jun 15, 2025 4.47 0.05 203.83